US Nuclear Power Plants by State
The NRC lists 95 power reactor units at 55 plants, by our count, plus 21 entries undergoing decommissioning. Choose a state to see each site, its operator and what the emergency planning zones mean.
| State | Plants | Reactor units | Decommissioning entries |
|---|---|---|---|
| Alabama | 2 | 5 | 0 |
| Arizona | 1 | 3 | 0 |
| Arkansas | 1 | 2 | 0 |
| California | 1 | 2 | 4 |
| Connecticut | 1 | 2 | 1 |
| Florida | 2 | 4 | 1 |
| Georgia | 2 | 6 | 0 |
| Illinois | 6 | 11 | 1 |
| Iowa | 0 | 0 | 1 |
| Kansas | 1 | 1 | 0 |
| Louisiana | 2 | 2 | 0 |
| Maryland | 1 | 2 | 1 |
| Massachusetts | 0 | 0 | 1 |
| Michigan | 3 | 4 | 1 |
| Minnesota | 2 | 3 | 0 |
| Mississippi | 1 | 1 | 0 |
| Missouri | 1 | 1 | 0 |
| Nebraska | 1 | 1 | 1 |
| New Hampshire | 1 | 1 | 0 |
| New Jersey | 2 | 3 | 1 |
| New York | 3 | 4 | 3 |
| North Carolina | 3 | 5 | 0 |
| Ohio | 2 | 2 | 0 |
| Pennsylvania | 4 | 8 | 3 |
| South Carolina | 4 | 7 | 0 |
| Tennessee | 2 | 4 | 0 |
| Texas | 2 | 4 | 0 |
| Vermont | 0 | 0 | 1 |
| Virginia | 2 | 4 | 0 |
| Washington | 1 | 1 | 0 |
| Wisconsin | 1 | 2 | 1 |
States not shown have no site on either NRC list. Plant counts group units by plant name, so Salem and Hope Creek count as two plants even though they share a site.